Description
Meets NCHRP-350 Certification and MUTCD standards. Fluorescent orange color provides maximum visibility. Fluorescent orange micro-prismatic sheeting increases legibility and provides higher reflective performance. Features vinyl-coated nylon pocket design. Economical alternative.
36” | Be Prepared To Stop | 48” | Be Prepared To Stop |
36” | Detour Ahead | 48” | Detour Ahead |
36” | Flagger Ahead | 48” | Flagger Ahead |
36” | Flagger Symbol | 48” | Flagger Symbol |
36” | Construction Ahead | 48” | Construction Ahead |
36” | Merge Right | 48” | Merge Right |
36” | Merge Rt Symbol | 48” | Merge Rt Symbol |
36” | Merge Lft Symbol | 48” | Merge Lft Symbol |
36” | Men Working | 48” | Men Working |
36” | Men Working Symbol | 48” | Men Working Symbol |
36” | Mowing Ahead | 48” | Mowing Ahead |
36” | Rt Lane Closed Ahead | 48” | Rt Lane Closed Ahead |
36” | One Lane Road Ahead | 48” | One Lane Road Ahead |
36” | Rt Shoulder Closed | 48” | Rt Shoulder Closed |
36” | Road Closed Ahead | 48” | Road Closed Ahead |
36” | Road Work Ahead | 48” | Road Work Ahead |
36” | Shoulder Work Ahead | 48” | Shoulder Work Ahead |
36” | Survey Crew Ahead | 48” | Survey Crew Ahead |
36” | Utility Work Ahead | 48” | Utility Work Ahead |
36” | Work Area Ahead | 48” | Work Area Ahead |
36” | Workers Ahead | 48” | Workers Ahead |
36” | Fresh Oil | 48” | Fresh Oil |
36” | End Road Work | 48” | End Road Work |
36” | Trucks Entering Hwy | 48” | Trucks Entering Hwy |
Reviews
There are no reviews yet.